Height Adjustable Desks, Ergonomic Furniture from D3 Interiors
Height adjustable desks are a great way to ensure you sit correctly and comfortably in your work environment. You can set your own height to suit your needs and adjust it accordingly for a wide variety of applications. The manual adjustable desk consists of a welded frame construction giving extra strength and rigidity and a retractable handle allowing adjustment from 680mm to 930mm.
The motor driven adjustable desks offer even more flexibility as the height can be easily adjusted via a user friendly finger touch pad. Ranging from 635mm to 1290mm these provide both a sit and stand capacity suitable for a range of uses. DesQ is a steel sub frame desk with optional height adjustable legs available with levellers or castors that facilitate the desk height from 727mm to 847mm in 20mm increments.

| Manual Adjustable Options: | |
|---|---|
| Rectangular | |
| GDSH18Z | 1800 x 800 |
| GDSH16Z | 1600 x 800 |
| GDSH14Z | 1400 x 800 |
| GDSH12Z | 1200 x 800 |
| GDSH10Z | 1000 x 800 |
| GDSH08Z | 800 x 800 |
| Double Desk | |
| GDWHD18Z | 1800 x 800 x 1000 |
| GDWHD16Z | 1600 x 800 x 1000 |
| Right Hand / Left Hand Wave | |
| GDWHR18Z | 1800 x 800 x 1000 |
| GDWHR16Z | 1600 x 800 x 1000 |
| GDWHR14Z | 1400 x 800 x 1000 |
| GDWHR12Z | 1200 x 800 x 1000 |
| GDWHL18Z | 1800 x 800 x 1000 |
| GDWHL16Z | 1600 x 800 x 1000 |
| GDWHL14Z | 1400 x 800 x 1000 |
| GDWHL12Z | 1200 x 800 x 1000 | Motor Driven Adjustable Options: |
| Rectangular | |
| HDS18Z | 1800 x 800 |
| HDS16Z | 1600 x 800 |
| HDS14Z | 1400 x 800 |
| HDS12Z | 1200 x 800 |
| HDS10Z | 1000 x 800 |
| HDS08Z | 800 x 800 |
| Right Hand | Left Hand Wave |
| HDWHR18Z | 1800 x 800 x 1000 |
| HDWHR16Z | 1600 x 800 x 1000 |
| HDWHR14Z | 1400 x 800 x 1000 |
| HDWHL18Z | 1800 x 800 x 1000 |
| HDWHL16Z | 1600 x 800 x 1000 |
| HDWHL14Z | 1400 x 800 x 1000 |
| Right Hand / Left Hand Workstation | |
| HUWSR18Z | 1800 x 800 x 600 x 1200 |
| HUWSR16Z | 1600 x 800 x 600 x 1200 |
| HUWSR14Z | 1400 x 800 x 600 x 1200 |
| HUWSL18Z | 1800 x 800 x 600 x 1200 |
| HUWSL16Z | 1600 x 800 x 600 x 1200 |
| HUWSL14Z | 1400 x 800 x 600 x 1200 |
| 120° Workstation | HDY128Z | 1200 x 800 x 800 x 1200 |
| HDY126Z | 1200 x 600 x 600 x 1200 |
| HDY106Z | 1000 x 600 x 600 x 1000 |
| DesQ Options: | |
| (Add QLA to code for leveller leg or QLAC for the castor leg) | |
| Rectangular | |
| QDS18Z | 1800 x 800 |
| QDS16Z | 1600 x 800 |
| QDS14Z | 1400 x 800 |
| QDS12Z | 1200 x 800 |
| QDS10Z | 1000 x 800 |
| QDS08Z | 800 x 800 |
| Right Hand/ Left Hand Wave | Right Hand/ Left Hand Wave |
| QDWSR18Z | 1800 x 800 x 1000 |
| QDWSR16Z | 1600 x 800 x 1000 |
| QDWSR14Z | 1400 x 800 x 1000 |
| QDWSR12Z | 1200 x 800 x 1000 |
| QDWSR10Z | 1000 x 800 x 1000 |
| QDWSL18Z | 1800 x 800 x 1000 |
| QDWSL16Z | 1600 x 800 x 1000 |
| QDWSL14Z | 1400 x 800 x 1000 |
| QDWSL12Z | 1200 x 800 x 1000 |
| QDWSL10Z | 1000 x 800 x 1000 |
| Double Wave | |
| QDWD18Z | 1800 x 800 x 1000 |
| QDWD16Z | 1600 x 800 x 1000 |
| Right Hand/ Left Hand Universal Workstation | |
| QWUR18Z | 1800 x 800 x 600 x 1200 |
| QWUR16Z | 1600 x 800 x 600 x 1200 |
| QWUR14Z | 1400 x 800 x 600 x 1200 |
| QWUL18Z | 1800 x 800 x 600 x 1200 |
| QWUL16Z | 1600 x 800 x 600 x 1200 |
| QWUL14Z /td> | 1400 x 800 x 600 x 1200 |
| 120 Angular | |
| QDY12Z | 1200 x 800 x 800 x 1200 |
| QDY10Z | 1000 x 600 x 600 x 1000 |
| Corner Units | |
| QCU16Z | 1600 x 800 x 800 x 1600 |
| QCU14Z | 1400 x 800 x 800 x 1400 | QCU12Z | 1200 x 800 x 800 x 1200 |
We're open Monday to Friday 9am - 5.30pm
so telephone Leeds 01977 681068 or Hull 01482 878737
Or for further information about products or services please send us an email enquiry.
